Ciudad del Carmen, Mexico: Jet Environmental Services, Inc. | Oil Field Services – Well Cutter (Bromine Trifluoride) Neutralization | Approximately 90 cutters
Tyco Fire Suppression and Building Product: Remote Access and Venting of High-Pressure Cylinders | Approximately 100 2,900 psi cylinders
BOC, a Linde Company: Gas Cylinder Remediation Project | Approximately 1,000 cylinders
Kwajalein Range Services, LLC for the US Department of Defense: Propane Recovery | Approximately 2,300 gallons
Linde Gas Chile: Gas Cylinder Remediation Project | Emergency Removal of Chlorine Gas Cylinders | Approximately 150 cylinders
BOC, a Linde Company : Gas Cylinder Remediation Project | Approximately 500 cylinders
Linde Argentina: Gas Cylinder Remediation Project | Approximately 150
Jet Environmental Services, Inc.: Oil Field Services | Well Cutter Neutralization | Approximately 47 cutters
Petroleum Development Oman:Neutralization of Chlorine Gas | Approximately 30 cylinders
Suippes, France:Ministry of Interior, Department of Civil Security | Emergency Removal of Chlorine Gas Cylinders | Transportable Chemical Weapon Accessing and Neutralization System | 1 System
Confidential Client: Waste Compressed Gas Cylinder Clean-Up | Approximately 130 gases managed including pyrophoric gases
Alcoa, Inc: Analysis and Disposal of Compressed Gas Cylinders | 10 deteriorated chlorine cylinders disposed
Port Harcourt, Nigeria: Founders Investments, Ltd. For Shell Oil Company | On-site neutralization of chlorine cylinders. | 56 cylinders disposed.
CET Environmental Services, Inc. for the United States Environmental Protection Agency: Decommissioning of Chlorine, Ammonia, and Unknown Cylinders | Approximately 200 cylinders managed
Roosevelt Roads Naval Air Station, Puerto Rico: Department of Defense, United States Navy | Repackaging of chlorine cylinders for reuse. | Approximately 500 pounds of chlorine recovered.
Great Yarmouth, Norfolk, United Kingdom: Enviroco for Leeds University | On-site Neutralization of Highly Hazardous Experimental Gases | 4 Cylinders of pentaborane (rocket fuel) neutralized.
Defense Reutilization and Marketing, Department of Defense: Cylinder Handling and Disposal | Packaging for return to US mainland and ultimate disposal of 1,000 CO2 cartridges
Westinghouse Remediation Services for the United States Environmental Protection Agency: St. Croix Chlorine Emergency Response | Approximately 4 tons of chlorine destroyed
South Dublin County: Emergency Response: Hydrogen Cyanide Remote Accessing and Neutralization | 7 Cylinders accessed and disposed
Johnson Controls, Inc.: Remote Access and Venting of High-Pressure Cylinders | Approximately 150 high pressure cylinders managed
Neutralized two deteriorated tanks of Sulphur Dioxide found in an abandoned Greek military facility. A slow leak had developed in one of the tanks that required a rapid response.
Guacara, – IES inventoried and evaluated 250 cylinders at the request of BOC Gases.
Maracay – IES inventoried and evaluated 450 cylinders for AGA Gas.
Las Morochas – IES neutralized 63 well cutters containing approximately 160 pounds of Bromine Trifluoride. Well cutters are used to literally cut steel pipe at points below the surface of the earth.
Grimbergen IES technicians neutralized a single cylinder of Tetrafluorohydrazine, a shock sensitive rocket fuel component. Due to the potential of an explosive reaction, the cylinder was secured within an armored chamber and the cylinder valve remotely actuated.